Name | Record References | Name of Court | Country of Birth or Allegiance | Birth Date or Age | Date of Proceedings | Nature of Proceeding and Remarks |
---|
Haar, Fritz | Civ Min Dec Vol I p213 | Co. Ct. | Germany | 1867 | Jul. 27, 1896 | Dec. of Int. |
Haberer, Friedrich | Civ Case File No 5302 | Dist. Ct. | Prussia | 1846 | Jul. 1, 1879 | Dec. of Int. |
Haberlein (Habelin), Fritz | D.C. Civ Case No 24622 (Civ Min Dec Vol K p259) | Co. Ct. | Germany | 1872 | Oct. 30, 1896 | Dec. of Int. |
Civ Case No 24622 | Co. Ct. | Sep. 25, 1906 | Pet. for Nat. |
Nat Vol 1 p148 | Co. Ct. | Sep. 25, 1906 | Grant of Cit. |
Hackbarth, Gustav | Nat Vol 1 p12 | Dist. Ct. | Germany | — | Dec. 2, 1903 | Grant of Cit. |
Haded, John | Dec. Min Vol A p323 No 11341 1/2 | Dist. Ct. | Turkey | 1863 | Dec. 4, 1893 | Dec. of Int. |
Hadra, B. E. | __ | Dist Ct. | | | Oct. 23, 1872 | Dec. of Int. |
D.C. Civ Min Vol M p303 | Dist. Ct. | May 3, 1877 | Grant of Cit |
Haeber, Ernst John | Civ Min Dec Vol I p168 | Co. Ct. | Germany | 1843 | Oct. 13, 1892 | Dec. of Int. |
Final Nat p 153 No 12648 | Dist. Ct. | Mar. 27, 1896 | Grant of Cit. |
Haehnel (Halhnell), Carl | D.C. Civ Case No 23915 (Civ Min Dec Vol 1 p34) | Co. Ct. | German | 1843 | Jul. 25, 1887 | Dec. Of Int. |
Civ Case No 23915 | Dist. Ct. | Apr. 9, 1905 | Pet. for Nat. |
Nat Vol I p 64 | Dist. Ct. | Apr. 10, 1905 | Grant of Cit. |
Haenel, Henry | D. C. Civ Min Vol K p199 | Dist. Ct. | Germany | 1835 | Oct. 25, 1872 | Dec. of Int. |
Haenemann, Theordore | Dec Min Vol A p 28 No 7361 | Dist. Ct. | Germany | 1854 | Oct. 31, 1884 | Dec. of Int. |
Haeneth, Paul | Civ. Case File No 7175 (Civ Min Vol P p211 | Dist. Ct. | Germany | 1861 | Jun. 11, 1884 | Dec. of Int. |
No 7179) |
Haesloop, Fritz | Civ Case File No 7514 (Dec Min Vol A p8 7514 | Dist. Ct. | Germany | 1855 | Oct. 17, 1864 | Dec. of Int. |
Civ Case No 9582 | Dist. Ct. | Oct. 17, 1884 | Pet. for Nat. |
Civ Case No 9582 | Dist. Ct. | Sep. 3, 1890 | Pet. for Nat. |
Civ Case No 9582 Civ Min Vol U, pp 7-8 No 7582 | Dist. Ct. | Sep. 3, 1890 | Grant of Cit. |
Hafner, John | Civ Case File No 7311 (Dec Min Vol A p 5 | Dist. Ct. | Germany | 1855 | Oct. 14, 1884 | Dec. of Int. |
No 7311) | | | |
Civ Case No 8760 | Dist. Ct. | Oct. 14, 1888 | Pet. for Nat. |
Civ Min, Vol I pp 26-27 | Dist. Ct. | Oct. 14, 1888 | Grant of Cit. |
Hagenstein, August | Dec Min Vol A, p 200 No 9409 | Dist. Ct. | Prussia | 1858 | Apr. 15, 1890 | Dec. of Int. |
Hagglund, P. V. | Crim. Mi. Vol B p455 | Co. Ct. | — | — | Oct. 20, 1890 | Grant of Cit. |
Hahrline, August | Dec Min. Vol A p 331 No 11624 | Dist. Ct. | Germany | 1871 | Jun. 4, 1894 | Dec. of Int. |
Haig, James | Case No 24657 (Civ Min Vol L p542) | Dist. Ct. | Gr. Britain | 1848 | Oct. 27, 1875 | Dec. of Int. |
Civ Case No 24657 | Dist. Ct. | Sep. 26, 1906 | Pet. for Nat. |
Nat Vol 1 p182 No 24657 | Dist. Ct. | Sep. 26, 1906 | Grant of Cit. |
Haing, Wa | Civ Min Vol B p120 | Co. Ct. | China | 1850 | Jul. 19, 1884 | Dec. of Int. |
Haisler, Rudolph | Dec Min Vol B p31 | Dist. Ct. | Austria | 1882 | Dec. 8, 1903 | Dec. of Int. |
Nat Vol 1 p9 | Dist. Ct. | Dec. 8, 1903 | Grant of Cit. |
Hak, John | D.C. Civ Min Vol E p558 | Dist. Ct. | Bavaria | 1817 | Nov. 7, 1855 | Dec. of Int. |
Prob Min Vol B p637 | Prob. Ct. | Dec. 10, 1857 | Grant of Cit. |
Halfmann (Hulfman), George | Dec Min Vol A p22 No 7349 | Dist. Ct. | Germany | 1836 | Oct. 29, 1884 | Dec. of Int. |
Halfgreen, J. A. | Final Nat p109 | Dist. Ct. | Sweden | — | Nov. 7, 1892 | Grant of Cit. |
Halhnell (Haehnel), Carl | See Haehnel | | | | | |
Hall, A. | Civ Min Dec Vol I p 113 | Co. Ct. | England | 1840 | Jul. 8, 1890 | Dec. of Int. |
Hallinger (Hellinger), Moritz | Civ Case File No 8231 (Dec Min Vol A p1258231) | Dist.Ct. | Germany | 1860 | May 24, 1887 | Dec. of Int. |
Halmberg, John | Civ Min Vol K p432 | Co. Ct. | Sweden | 1846 | Oct. 30, 1886 | Dec. of Int. |
Halmstrong, Charles | D. C. Civ Min Vol L p568 | Dist. Ct. | Sweden | 1826 | Nov. 9, 1855 | Dec. of Int. |
Hamann, Gustav | — | Fayette Co. | Germany | — | Oct. –, 1887 | Dec. of Int. |
Civ Case No 23232 | Dist. Ct. | Sep. 29, 1905 | Pet. for Nat. |
Nat Vol 1 p 44 File No 25232 | Dist. Ct. | Sep. 29, 1905 | Grant of Cit. |
Hamann, Wm. | Civ Min Vol B p453 | Co. Ct. | Germany | 1855 | Nov. 1, 1886 | Dec. of Int. |
Handeck (Handek), Wenzel | Civ Min Dec Vol 1 p57 | Co. Ct. | Austria | 1843 | Jul. 28, 1887 | Dec. of Int. |
Hanke, Henry | D.C. Civ Min Vol E p595 | Dist. Ct. | Prussia | 1828 | Nov. 14, 1855 | Dec. of Int. |
Hannenger, John | Prob. Min Vol C p151 | Co. Ct. | Bavaria | — | Sep. –, 1859 | Grant of Cit. |
Hano, Mansoop | Dec Min Vol A p415 No 12476 | Dist. Ct. | Turkey | 1873 | Dec. 2, 1895 | Dec. of Int. |
Hanseler (Hansler), Otto George | Dec Min Vol A p245 No 10589 | Dist. Ct. | Germany | 1871 | Sep. 17, 1892 | Dec. of Int. |
Hansen, Aug. | Dec Min Vol A p389 No 12422 | Dist. Ct. | Denmark | 1865 | Nov. 28, 1895 | Dec. of Int. |
Civ Case No 24691 | Dist. Ct. | Sep. 26, 1906 | Pet. for Nat. |
Nat Vol I p216 | Dist. Ct. | Sep. 26, 1906 | Grant of Cit. |
Hansen, Beoder Nicolai | Civ Case File No 8187 | Dist. Ct. | Prussia | 1858 | Mar. 21, 1887 | Dec. of Int. |
Hansen, Johannes Christoph | Final Nat p185 | Dist. Ct. | Germany | — | Oct. 21, 1898 | Grant of Cit. |
Hansen, Julius | Civ Min Dec Vol I p187 | Co. Ct. | Germany | 1869 | Oct, 25, 1895 | Dec. of Int. |
Hanson, Andrew | Dec Min Vol B p5 | Dist. Ct. | Sweden | 1877 | Apr. 13, 1900 | Dec. of Int. |
Hanson, Fritz | Civ Min Dec Vol 1 p37 | Co. Ct. | Germany | 1860 | Jul. 25, 1887 | Dec. of Int. |
Hanson (Hansen), K | Civ Min Vol B pp 435-436 | Co. Ct. | Denmark | 1861 | Oct. 30, 1886 | Dec. of Int. |
Nat Rec Vol 11 p 24 | Co. Ct. | Oct. 31, 1892 | Grant of Cit. |
Hanstrom, T. S. (T.G.) | Dec Min Vol B p60 | Dist. Ct. | Sweden | 1881 | Feb. 16, 1906 | Dec. of Int. |
Civ Case No 23585 | Dist. Ct. | Feb. 16, 1906 | Pet. for Nat. |
Nat Vol 1 p56 | Dist. Ct. | Feb. 16, 1906 | Grant of Cit. |
Happenrath, Wm. | D. C. Civ Case No 10441 | Co. Ct. | Germany | 1859 | Jul. 8, 1887 | Dec. of Int. |
Civ Case No 10441 | Dist. Ct. | May 16, 1895 | Pet. of Nat. |
Hardcastle, William Henry | Rec Dec Min Vol A p108 No 8065 1/2 (Civ Case File No 8065 1/2) | Dist. Ct. | England | 1835 | Nov. 1, 1885 | Dec. of Int. |
Harder, John | Civ Min Dec Vol I p236 | Co. Ct. | Germany | 1869 | Oct. 26, 1896 | Dec. of Int. |
Harding, Harry | Dec Min Vol A p225 No 10205 | Dist. Ct. | England | 1854 | Dec. 7, 1891 | Dec. of Int. |
Hardin, James | Civ Min Vol P p223 No 7199 (Civ Case File | Dist. Ct. | England | 1848 | Jun. 13, 1884 | Dec. of Int. |
No 7199) |
Harkenburg (Harkenberg), Theodore | Civ Case No 7414 (Dec Min Vol A p53 No 7414) | Dist. Ct. | Germany | 1828 | Nov. 3, 1884 | Dec. of Int. |
Harnberg, Jacob | D. C. Civ Min.Vol E p598 | Dist. Ct. | Bavaria | 21 | Nov. 21, 1855 | Pet. for Nat. |
Harney (Harny), James S. | Cex Min Vol A p254 No 10542 | Dist. Ct. | Mexico | 1870 | Oct. 15, 2892 | Dec. of Int. |
Harran, John | Civ Min Vol B p149 | Co. Ct. | Ireland-Gr. Britain | 1854 | Oct. 9, 1884 | Dec. of Int. |
Harrison, Charles Alexander | D.C. Min Vol O p452 | Dist. Ct. | England | 1815 | May 20, 1854 | Dec. of Int. |
Hartenstine, Robert | D.C. Civ Min Vol A p193 | Dist. Ct. | Saxony | 1832 | Jul. 15, 1856 | Dec. of Int. |
Hartmann, Adam | D.C. Civ Min Vol K p576 | Dist. Ct. | Baden, Germany | — | Nov. 7, 1873 | Dec. of Int. |
Hartmann, Joseph | Civ Case File 5956 (Civ Min Vol O p439 No 5956) | Dist. Ct. | Germany | 1854 | Jan. 2, 1883 | Dec. of Int. |
Hartmansgruber (Hartmursgruper), | Case File No 3462 (D.C. Dec Min Vol A p10 | Dist. Ct. | Germany | 1863 | Oct. 21, 1884 | Dec. of Int. |
Stephan (Stefan) | No 7321 (Dist File No 7321) | | | |
| Civ Ccse File No 3462 | Dist. Ct. | Nov. 1, 1902 | Pet. for Nat. |
| Nat Rec Vol 1 p75 | Dist. Ct. | Nov. 1, 1902 | Grant of Cit. |
Harton, Carl | Dec of Min Vol B p4 | Dist. Ct. | Denmark | 1876 | Apr. 13, 1900 | Dec. of Int. |
Civ Case No 23392 | Dist. Ct. | Dec. 9, 1905 | Pet. for Nat. |
Nat Vol 1 p50 | Dist. Ct. | Nov. 6, 1906 | Grant of Cit. |
Harton, Christian Gerhardt | Dec Min Vol B p77 | Dist. Ct. | Denmark | 1881 | Sep. 21, 1906 | Dec. of Int. |
Harton, Peter | Dec Min Vol B p3 | Dist. Ct. | Denmark | 1874 | Apr. 13, 1900 | Dec. of Int. |
Nat. Vol 1 p25 | Dist. Ct. | Oct. 3, 1904 | Grant of Cit. |
Hash, Josh | Dec Min Vol A p322 No 11341 1/2 | Dist. Ct. | Turkey | 1862 | Dec. 4, 1893 | Dec. of Int. |
Hashim, Josef (Joseph) | Dec Min Vol A p391 No 12425 | Dist. Ct. | Turkey | 1865 | Nov. 28, 1895 | Dec. of Int. |
Nat Vol 1 p19 | Dist. Ct. | Apr. 4, 1904 | Grant of Cit. |
Hassenpflug, Henry. | Civ Case No 10701 | Prob. Ct. | Germany | — | Apr. 11, 1888 | Dec. of Int. |
| Cincinnati, | | |
| Hamilton Co., Ohio | | |
| Dist. Ct. | | |
Civ Case No 10701 | Dist. Ct. | Oct. 29, 1892 | Pet. for Nat. |
Final Nat p 97 No 10701 | | Oct. 29, 1892 | Grant of Cit. |
Hassenpflug, Wilhelm | Dec Min Vol A p448 No 13122 | Dist. Ct. | Germany | 1869 | Nov. 2, 1896 | Dec. of Int. |
Final Nat p 186 | Dist. Ct. | May 25, 1899 | Grant of Cit. |
Hastings. W. T. | Civ Min Dec Vol I p195 | Co. Ct. | Gr. Britain | 1868 | Nov. 1, 2892 | Dec. of Int. |
Hatch, Robt. K. | Civ Min Vol O p350 No 5872 (Civ Case File 5872) | Dist. Ct. | England | 1832 | Oct. 2-, 1882 | Dec. of Int. |
Hatz, Frederick | – | Crim. Ct., St. Louis, Missouri | Germany | — | No Date | Dec. of Int. |
| Dist. Ct. | | |
Civ Min Vol O p365 No 5880- | | Oct. 10, 1882 | Grant of Cit. |
Hauffer, Samuel | D.C. Civ Min Vol M p155 | Dist. Ct. | Switzerland | 1828 | Oct. 31, 1876 | Dec. of Int. |
Hauptman, Gustav | Civ Min Dec Vol 1 p84 | Co. Ct. | Germany | 1858 | Aug. 3, 1887 | Dec. of Int. |
Healey (Healy), Michael | Civ Min Vol P p224 No 7202 (Civ Case File 7202) | Dist. Ct. | Gr. Britain | 1860 | Jun. 13, 1884 | Dec. of Int. |
Heard, Daniel | D.C. Civ Min Vol R p567 | Dist. Ct. | Sweden | 1825 | Nov. 9, 1855 | Dec. of Int. |
Prob Min Vol B p628 No 117 | Dist. Ct. | Nov. 30, 1857 | Grant of Cit. |
Hebbe, Adolph | Civ Min Dec Vol I p221 | Co. Ct. | Germany | 1856 | Oct. 21, 1896 | Dec. of Int. |
Hebbe, August | Dec Min Vol B p65 (Civ Case No 23931) | Dist. Ct. | Germany | 1878 | Apr. 21, 1905 | Dec. of Int. |
Civ Case No 23931 | Dist. Ct. | Apr. 21, 1906 | Pet. for Nat. |
Nat Vol 1 p69 | Dist. Ct. | Apr. 21, 1906 | Grant of Cit. |
Hebbe, Ernst | Dec Min Vol B p65 | Dist. Ct. | Germany | 1873 | Apr. 21, 1906. | Dec. of Int. |
Hebbe, Otto | Dec Min Vol B p72 (Civ Case 24523) | Dist. Ct. | Germany | 1885 | Sep. 15, 1906 | Dec. of Int. |
Civ Case 24523 | Dist. Ct. | Sep. 15, 1906 | Pet. for Nat. |
Nat Vol 1 p101 | Dist. Ct. | Sep. 15, 1906 | Grant of Cit. |
Hechler (Heckler), Frederick (Friedrich) | Pro Min Vol K p520 (Civ Case 9678) | Prob. Ct. | Germany | 1860 | Oct. 23, 1884 | Dec. of Int. |
Civ Case 9678 | Dist. Ct. | Nov. 1, 1890 | Pet. for Nat. |
Hechler, Wilhelm | Civ Case File No 8264 (Dec Min Vol A p139 8264) | Dist. Ct. | Germany | 1863 | Jun. 6, 1887 | Dec. of Int. |
Hegel (Hoegerl), John | D C Civ Case No 10609 | Co. Ct. | Germany | 1858 | Jul. 11, 1887 | Dec. of Int. |
Civ Case No 10609 | Dist. Ct. | Oct. 4, 1895 | Pet. for Nat. |
Final Nat p 81 | Dist. Ct. | Oct. 4, 1892 | Grant of Cit. |
Hegel, John | Civ Min Dec Vol 1 p12 | Co. Ct. | Germany | 1854 | Jul. 11, 1887 | Dec. of Int. |
Hegwien, Charles | Civ Min Vol B pp402-403 | Co. Ct. | Germany | 1859 | Oct. 12, 1886 | Dec. of Int. |
Heidenheimer, I. (J.) (Louis) | Civ Case No 10404 | Dist. Ct. | Germany | — | Mar. 29, 1892 | Pet. for Nat. |
Final Nat p66 | Dist. Ct. | Mar. 29, 1892 | Grant of Cit. |
Heileman, August | Prob Min Vol D p522 | Prob. Ct. | Saxony | — | Aug. 31, 1868 | Grant of Cit. |
Heilmann, Frank | Dec Min Vol A p406 No 12459 | Dist. Ct. | Germany | 1866 | Dec. 2, 1895 | Dec. of Int. |
Heilscher, Carl | Civ Case File No 8208 | Dist. Ct. | Germany | 1860 | May 16, 1887 | Dec. of Int. |
Heine, August | Civ Min Vol B p414 (Civ Case No 9956) | Co. Ct. | | | Oct. 22, 1886 | Dec. of Int. |
Civ Case No 9956 | Dist. Ct. | Jun. 25, 1891 | Pet. for Nat. |
Final Nat p 31 | Dist. Ct. | Jun. 27, 1891 | Grant of Cit. |
Heinermann, Theodore | Civ Case No 7361 | Dist. Ct. | Germany | 1854 | Oct. 31, 1884 | Dec. of Nat. |
Heinse, Charles | Dist Civ Min Vol E p622 | Dist. Ct. | Saxony | 1827 | Nov. 20, 1855 | Dec. of Int. |
Heinze, Albert | Civ Min Dec Vol 1 p216 | Co. Ct. | Germany | 1872 | Oct. 12, 1896 | Dec. of Int. |
Heinze, Edward | Civ Min Dec Vol I p216 | Co. Ct. | Germany | 1874 | Oct. 12, 1896 | Dec. of Int. |
Heinzkel, Henry | Civ Min Vol B pp441-442 | Co. Ct. | Germany | 1855 | Oct. 30, 1886 | Dec. of Int. |
Heischmann, George | Civ Case File No 7178 (Civ Min Vol P p208 7178) | Dist. Ct. | Germany | 1854 | Jun. 5, 1884 | Dec. of Int. |
Heiser (Heise), Charles (Carl) | D.C. Civ Case No 10405 | Co. Ct., | Germany | 38 | Apr. 15, 1879 | Dec. of Int. |
| San Marcos, | |
| Hays Co | |
Civ Case No 10405 | Dist. Ct. | Pet. for Nat. |
Final Nat p 67 | Dist. Ct. | Grant of Cit. |
Heiser, William | D.C. Civ Min Vol K p179 | Dist. Ct. | Germany | 1814 | Oct. 22, 1872 | Dec. of Int. |
Heil, Vince | Civ Min Dec Vol I p114 | Co. Ct. | Austria | 1859 | Jul. 10, 1890 | Dec. of Int. |
Crim Min Vol B p420 | Co. Ct. | Jul. 10, 1890 | Grant of Cit. |
Helfer, August | Dec Min Vol A p223 No 10195 | Dist. Ct. | Germany | 1826 | Dec. 2, 1891 | Dec. of Int. |
Helfer, Ernest | Civ Min Dec Vol 1 p59 | Co. Ct. | Germany | 1866 | Aug. 1, 1887 | Dec. of Int. |
Civ Case No 9966 | Dist. Ct. | Jul. 2, 1891 | Pet. for Nat. |
Final Nat p 35 | Dist. Ct. | Sep. 7, 1891 | Grant of Cit. |
Helge, A. E. | Civ Min Dec Vol 1 p35 | Co. Ct. | Sweden | 1854 | Jul. 27, 1887 | Dec. of Int. |
Final Nat p163 | Dist. Ct. | Oct. 16, 1896 | Grant of Cit. |
Helge, Willie | Civ Case File No 24661 (Dec Min Vol B p97) | Dist. Ct. | Sweden | 1884 | Sep. 26, 1906 | Dec. of Int. |
Civ Case No 24661 | Dist. Ct. | Sep. 26, 1906 | Pet. for Nat. |
Nat Vol 1 p186 | Dist. Ct. | Sep. 26, 1906 | Grant of Cit. |
Helgren, John Alexis | Civ Case File No 8066 (Dec Min Vol A p107 8066) | Dist. Ct. | Sweden | 1857 | Oct. 30, 1886 | Dec. of Int. |
Hellinger (Hallinger), Mortiz | See Hallinger | | | | | |
Hellow, Michael | Dec Min Vol A p336 No 11754 | Dist. Ct. | Syria | 1852 | Oct. 13, 1894 | Dec. of Int. |
Helo, Salem | Dec Min Vol A p324 No 11342 | Dist. Ct. | Turkey | 1882 | Dec. 4, 1893 | Dec. of Int. |
Helwig, Paul | Dec Min Vol A p75 No 7684 (Civ Case No 7684) | Dist. Ct. | Germany | 1855 | Dec. 5, 1885 | Dec. of Int. |
Civ Case No 9462 | Dist. Ct. | May 15, 1890 | Pet. for Nat. |
Henderickson, C. J. | Civ Min Vol C p69 | Co. Ct. | — | — | Oct. 27, 1888 | Grant of Cit. |
Henkels, Leonard (L.) | Civ Min Vol K p457 (Civ Case No 7024) | Dist. Ct. | Germany | 1845 | Oct. 9, 1873 | Dec. of Int. |
Civ Case File No 7024 | Dist. Ct. | Oct. 4, 1885 | Pet. for Nat. |
D.C. Civ Min Vol P p8 No 7024 | Dist. Ct. | Oct. 4, 1883 | Grant of Cit. |
Henker, Henry | Civ Min Vol B p409 | Co. Ct. | Germany | 1854 | Oct. 21, 1886 | Dec. of Int. |
Henkes, Christian | D.C. Civ Case No 9506 | Cir. Ct. Sagaman Co., Ill. | Germany | 36 | Jul 21, 1874 | Dec. of Int. |
| Dist. Ct. | | |
Civ Case No 9506 | Dist. Ct. | Sep. 29, 1890 | Pet. for Nat. |
Final Nat p1 | | Sep. 29, 1890 | Grant of Cit. |
Henkes, Henry | D.C. Civ Case No 9544 | Co. Ct. | Germany | 1854 | Oct. 21, 1886 | Dec. of Int. |
Civ Case No 9544 | Dist. Ct. | Oct. 25, 1890 | Pet. for Nat. |
Final Nat p 6 | Dist. Ct. | Oct. 25, 1890 | Grant of Cit. |
Hennig, August Rudolph | Civ Min Vol B p418 | Co. Ct. | Germany | 1856 | Oct. 26, 1886 | Dec. of Int. |
Henninger, John | Prob Min Vol B p583 | Prob. Ct. | Bavaria | 1832 | Jul. 28, 1857 | Dec. of Int. |
Heno (Henso), Henry (Heinrich) | Civ Min Vol P p211 No 2111 | Dist. Ct. | Germany | 1857 | Jun. 11, 1884 | Dec. of Int. |
Hentman, Jacob | D.C. Civ Min Vol E p556 | Dist. Ct. | Wurtemburg | 1831 | Nov. 24, 1873 | Dec. of Int. |
Henze, Christian | C.C. Min Vol C p204 | Co. Ct. | Germany | 1831 | Nov. 24, 1873 | Dec. of Int. |
Final Nat p 180 | Dist. Ct. | Apr. 12, 1897 | Grant of Cit. |
Henze, Frederick W. (F.W.) | Dec Min Vol A p206 | Dist. Ct. | Germany | 1855 | Nov. 1, 1890 | Dec. of Int. |
Final Nat p141 | Dist. Ct. | Nov. 3, 1894 | Grant of Cit. |
Herber, Ernst | Civ Min Dec Vol 1 p15 | Co. Ct. | Germany | 1858 | Jul. 11, 1887 | Dec. of Int. |
Civ Case No 10644 | Dist. Ct. | Oct. 15, 1892 | Pet. for Nat. |
Final Nat No 10644 p 86 | Dist. Ct. | Oct. 15, 1892 | Grant of Cit. |
Herbst, Paul T. | Civ Min Vol B p452 (D.C. Civ Case No 9680 | Co. Ct. | Germany | — | Nov. 1, 1886 | Dec. of Int. |
Civ Case No 9680 | Dist. Ct. | Nov. 1, 1890 | Pet. for Nat. |
Final Nat p15 | Dist. Ct. | Nov. 1, 1890 | Grant of Cit. |
Herman, Max | Dec Min Vol B p40 | Dist. Ct. | Russia | 1874 | Oct. 17, 1904 | Dec. of Int. |
Hermann (Herman), John | Dec Min Vol A p76 No 7687 | Dist. Ct. | Germany | 1848 | Dec. 5, 1885 | Dec. of Int. |
Hermann, John (Johan) | Dec Min Vol A p46 No 7400 (Civ Case No 7400) | Dist. Ct. | Germany | 1840 | Nov. 3, 1884 | Dec. of Int. |
Hernandez, Alberto | Civ Min Dec Vol I p208 | Co. Ct. | Mexico | 1861 | Nov 5, 1892 | Dec. of Int. |
Hernandez, Antonio | Civ Min Dec Vol 1(or I) p249 | Co. Ct. | Mexico | 1873 | Oct. 26, 1896 | Dec. of Int. |
Hernandez, Cipriano | Dec Min Vol A p371 No 11870 | Dist. Ct. | Mexico | 1865 | Nov. 3, 1894 | Dec. of Int. |
Hernandez, Federico | Civ Min Dec Vol I (or 1) p 203 | Co. Ct. | Mexico | 1864 | Nov. 5, 1892 | Dec. of Int. |
Hernandez, Francisco | Dec Min Vol A p257 No 10664 | Dist. Ct. | Mexico | 1845 | Oct. 22,1892 | Dec. of Int. |
Hernandez, Francisco | Civ Min Dec Vol _ p 146 | Co. Ct. | Mexico | 1865 | Nov. 3, 1890 | Dec. of Int. |
Hernandez, Genaros | D.C. Civ Min Vol J pp548-549 | Dist. Ct. | Mexico | 20 | Oct. 2, 1871 | Dec. of Int. |
Hernandez, Jesus | Dec Min Vol B p14 | Dist. Ct. | Mexico | 1862 | Apr. 1, 1901(7) | Dec. of Int. |
Hernandez, Joe (Jose) | Civ Min Dec Vol I (or 1) p 176 | Co. Ct. | Mexico | 1856 | Oct. 18, 1892 | Dec. of Int. |
Hernandez, Jose Angelo | Dec Min Vol A p442 No 13111 | Dist. Ct. | Mexico | 1848 | Oct. 28, 1896 | Dec. of Int. |
Hernandez, Louis (Luis) | Dec Min Vol A p297 No 10789 | Dist. Ct. | Mexico | 1866 | Nov. 7, 1892 | Dec. of Int. |
Hernandez, Manuel | Dec Min Vol A p164 No 8475 (Civ Case 8475) | Dist. Ct. | Mexico | 1852 | Dec. 5, 1887 | Dec. of Int. |
Hernandez, Pedro | Dec Min Vol A p298 No 10791 | Dist. Ct. | Mexico | 1860 | Nov. 7, 1892 | Dec. of Int. |
Hernandez, Rafael | Civ Min Dec Vol I (or 1) p107 | Co. Ct. | Mexico | 1860 | Nov. 2, 1888 | Dec. of Int. |
Hernandez, Santos | D.C. Civ Min Vol J pp548-549 | Dist. Ct. | Mexico | 28 | Oct. 2, 1871 | Dec. of Int. |
Hernandez, Sucio | Civ Min Dec Vol I (or 1) p 255 | Co. Ct. | Mexico | 1833 | Nov. 2, 1896 | Dec. of Int. |
Hernandez, Ygeno | Civ Min Dec Vol I (or 1) p 257 | Co. Ct. | Mexico | 1867 | Nov. 2, 1896 | Dec. of Int. |
Herold, Bruno | D.C. Civ Case No 10616 | Co. Ct. Hays Co. | Germany | 21 | Jul. 31, 1886 | Dec. of Int. |
Civ Case No 10616 | Dist. Ct. | Oct. 7, 1892 | Pet. for Nat. |
Final Nat p 83 No 10616 | Dist. Ct. | Oct. 7, 1892 | Grant of Cit. |
Herrera, Francisco | Civ Min Dec Vol I p237 | Co. Ct. | Mexico | 1870 | Oct. 26, 1896 | Dec. of Int. |
Herrera, Isidor | Civ Min Dec Vol I p140 | Co. Ct. | Mexico | 1869 | Nov. 1, 1890 | Dec. of Int. |
Herrera, Ynocencia | Civ Min Vol I p237 | Co. Ct. | Mexico | 1872 | Oct. 26, 1896 | Dec. of Int. |
Herrerra, Melcher | Civ Min Vol B p45 | Co. Ct. | Mexico | 1861 | Dec. 3, 1883 | Dec. of Int. |
Herrmann, Ernist | Civ Min Vol B pp 416-417 | Co. Ct. | Germany | 1845 | Oct. 26, 1886 | Dec. of Int. |
Herry, Domingo | Civ Min Dec Vol I p223 | Co. Ct. | Mexico | 1861 | Oct. 23, 1896 | Dec. of Int. |
Hertel, H. | Civ Min Vol K p579 | Dist. Ct. | Germany | 1827 | Nov. 7, 1873 | Dec. of Int. |
Herzer, Christian | Civ Min Vol N p147 No 5217 | Dist. Ct. | Germany | 1848 | Nov. 4, 1878 | Dec. of Int. |
Final Nat p 116 No 10844 | Dist. Ct. | Dec. 10, 1892 | Grant of Cit. |
Herzog, J. Fritz | Civ Min Dec Vol 1 p7 | Co. Ct. | Germany | 1861 | Jul. 8, 1887 | Dec. of Int. |
Hess. Gustav | D.C. Civ Min Vol K pp194-195 | Dist. Ct. | Prussia | 1850 | Oct. 25, 1872 | Dec. of Int. |
Hesse, Paul | — | Co.Ct. Webb Co. | Prussia-Germany | 26 | Apr. 22, 1881 | Dec. of Int. |
Civ Case File No 7917 | Co.Ct. Webb Co. | Oct. 23, 1882 | Dec. of Int. (Copy) |
Civ Case File No 7917 | Dist. Ct. | Apr. 28, 1886 | Pet. for Nat. |
Civ Min Vol Q pp225-226 No 7917 | Dist. Ct. | Apr. 29, 1886 | Grant. Of Cit. |
Hetzel, Rudolph | Civ Min Dec Vol I p 193 | Co. Ct. | Saxony, Germany | 1851 | Oct. 25, 1892 | Dec. of Int. |
Heus (Heuss), Henry (Heinrich) (Heinrick) | Civ Case File No 7180 | Dist. Ct. | Germany | 1857 | Jun. 11, 1894 | Dec. of Int. |
Final Nat p 133 No 11808 | Dist. Ct. | Oct. 24, 1894 | Grant of Cit. |
Heusser, H. | Dec Min Vol A p464 No 13671 | Dist. Ct. | Switzerland | 1865 | Sep. 5, 1899 | Dec. of Int. |
Heusser, Jacob | Civ Min Vol 1 p40 | Co. Ct. | Germany | 1858 | Jul. 26, 1887 | Dec. of Int. |
Hichlin, Frederick | Final Nat p 14 | Dist. Ct. | Germany | — | Nov. 1, 1890 | Grant of Cit. |
Hielscher, Carl | Dec Min Vol A p16 No 8208 (Civ Case No 10651) | Dist. Ct. | Germany | 1860 | May 16, 1887 | Dec. of Int. |
Civ Case No 10651 | Dist. Ct. | Oct. 19, 1892 | Pet. for Nat. |
Final Nat p88 | Dist. Ct. | Oct. 19, 1892 | Grant of Cit. |
Hielscher, Heinrich | Civ Case File No 3445 (Dec Civ Min Vol I p274) | Co. Ct. | Germany | 1878 | Aug. 12, 1902 | Dec. of Int. |
Hillmer, Herman | Civ Min Dec Vol 1 p76 | Co. Ct. | Germany | 1861 | Aug. 2, 1887 | Dec. of Int. |
