Travis State School Cemetery Index
Name Of Cemetery | Travis State School Cemetery |
Location of Cemetery | 8800 Martin Luther King (also known as Webberville and 969) |
Driving Directions | From Austin, travel east on MLK past the intersection with Decker Lane. The entrance is on the right hand side of the road. Austin East Quad, 3097-242. |
Date transcribed | 2006 |
Transcribed | Bob and Donna Fox |
ALL OF THESE NAMES ARE ENTERED ON ONE LARGE MOMUMENT
We were told that some of these people were children that were sent to the US during WWI
and lived at the State School until they died.
NAME | DEATH DATE |
---|---|
CARTWRIGHT, GLEN RAY | 7/13/1941 |
ACOSTA, MANUEL | 5/14/1933 |
ADAMS, LEE | 12/4/1931 |
AKENS, JOHN | 4/14/1938 |
ALEXANDER, CURTIS | 1/21/1933 |
ALLEN, LERAY | 5/6/1939 |
ALLRED, DENA | 3/31/1937 |
ASHCROFT, ALBERT | 2/20/1928 |
BAGGERLEY, WILLIAM | 6/17/1932 |
BARNETT, BILLIE | 7/20/1932 |
BOUNDS, ED | 4/4/1936 |
BOUNDS, ZEE | 11/28/1939 |
BOYCE, JACK | 4/2/1938 |
BRISCOE, RICHARD | 5/28/1939 |
BROOKS, JOE E. | 11/19/1937 |
BRYAN, EVA N | 3/10/1941 |
BRYAN, ROSA | 3/12/1934 |
BUSH, HENRY | 3/10/1928 |
BUTTIS, CHESTER | 7/8/1933 |
CALVERT, JOHN | 7/17/1929 |
CANTRELL, BISSIE | 4/23/1935 |
CLARK, ANNIE LOU | 6/11/1934 |
CLICK, WALTER | 7/19/1939 |
CLINE, JOE B | 1/29/1939 |
CLINE, MARY V | 2/1/1939 |
COMPTON, CLAUD | 5/15/1934 |
COOK, LORENE | 7/15/1933 |
CRAFTON, CHARLES | 6/16/1940 |
CRESSWELL, ALFRED | 1936 |
DANIELS, MYRA | 6/25/1937 |
DAVENPORT, IDA | 11/7/1938 |
DEES, MILTON | 5/12/1934 |
DENSON, CLARENCE | 8/1/1938 |
DERRITT, MARGARET | 12/1/1937 |
DERRITT, MAY | 1/25/1930 |
DINGLER, M.L. | 11/7/1935 |
DODD, MRS. OLLIE | 7/11/1935 |
EVERITT, ERNEST | 6/7/1940 |
EZELL, SIDNEY W | 2/23/1938 |
FORMAN, EDNA | 11/25/1940 |
FRANKE, ADOLF | 9/27/1928 |
FRANKLIN, HAROLD | 8/28/1936 |
FREEZE, QUINTON | 12/5/1935 |
GIVENS, EDNA | 2/12/1919 |
GOFF, LULA M | 4/12/1937 |
GOODWIN, LADELLA | 3/3/1937 |
GORDON, MINO M | 3/26/1940 |
GRIZZARD, TRESSIE | 8/26/1939 |
GUERRA, MINERVA | 10/3/1938 |
HARRIS, ALICE | 12/9/1938 |
HENDERSON, L.L. | 9/28/1931 |
HIGHTOWER, CLAYTON | 6/24/1936 |
HOLLOWAY, FRED | 6/13/1941 |
HONZA, FRANK | 7/9/1939 |
HOOK, LAVERNE | 3/16/1929 |
HUFF, CLEVELAND | 5/23/1934 |
HULL, STANLEY | 7/22/1934 |
JAMES, EDITH | 4/3/1937 |
JENKINS, TEXANNA | 7/6/1936 |
JEZEK, ANNIE | 4/22/1935 |
JOHNSON, CONRAD | 3/16/1929 |
JOHNSON, FRANCES | 12/30/1934 |
JOHNSON, GIDEON | 3/18/1930 |
JOHNSON, T. ROYDER | 7/6/1937 |
JOHNSON, SIDNEY | 4/26/1938 |
JOHNSTON, C | 11/2/1931 |
KRUEGER, VINCENT | 7/22/1930 |
KUHN, LEO P | 5/28/1936 |
LAFON, ROBERT | 1/23/1938 |
LANE, DEOLA | 7/10/1939 |
LANFEAR, CURTIS | 7/27/1939 |
LARA, ISABELLE | 3/1/1937 |
LIGHTSEY, ETHEL | 11/7/1933 |
LITTLE, JOE | 6/29/1939 |
LONG, FLOURA | 11/26/1929 |
MARTIN, NORMAN | 3/1/1940 |
MARTINEZ, FRANK | 4/2/1938 |
MATTHEWS, MRS. ANNIE | 11/17/1935 |
MITCHELL, LEO | 12/11/1938 |
MOLINA, JESSE | |
MOORE, MRS. MINNIE | 6/19/1941 |
MCCLAIN, JAMES | 3/6/1929 |
NELSON, JULIA | 3/29/1937 |
PACE, MARVIN | 2/28/1929 |
PICCOLA, MARY | 12/18/1934 |
ROBINSON, TRAVIS | 6/30/1929 |
RODGERS, JOHN | 4/16/1937 |
ROGERS, BILLY R | 8/13/1938 |
ROWLAND, VERDONNA | 8/18/1934 |
RUTHERFORD, FLOY | 3/28/1941 |
RYAN, JACK A | 6/25/1939 |
RUSSELL, HARLESS | 6/30/1935 |
SEIGERT, NONA | 12/26/1921 |
SELMON,WASH | 8/1/1937 |
SIBLEY, CLYDE | 2/24/1934 |
SIMMONS, MARY F | 8/12/1937 |
SMITH, LEDFORD | 1/28/1938 |
SOTO, ABEL | 8/23/1938 |
STEELE, R.Z. | 4/18/1932 |
SULLIVAN, JIM | 12/1/1929 |
TOUTER, INEZ | 11/4/1940 |
TERRY, ERNEST | 4/24/1936 |
THACKER, MARIE | 2/10/1934 |
TODD, OWEN | 12/18/1933 |
TOOMBS, J.C. | 7/19/1935 |
WALKER, GUSSIE | 2/25/1939 |
WARDEN, RHODA | 12/5/1936 |
WARE, MAGGIE | 2/13/1939 |
WEBER, JULIUS | 5/4/1941 |
WELCH, G.L. | 8/6/1937 |
WHITE, ELIZABETH | 3/16/1941 |
WHITE, JESSE | 5/20/1940 |
WILDER, ZORENE | 3/1/1935 |
WILSON, VIRGINIA | 1/18/1930 |