Submitted by Robert Sage
1 | James E Polhemus | Cong Ave & Gibson S Austin | 11 | White | American |
2 | A B Killough | Brazos St Austin House | 8 | White | American |
3 | Leslie Price | 305 E 14th | 7 | White | American |
4 | M G Barron | 207 E 7th | 9 | White | American |
5 | Albert Schutze | 1313 San Barnard | 7 | White | American |
6 | W E Risher | 604 E Brushy | 9 | Colored | |
7 | Geo L Robertson | Bet 8th & 9th St | 8 | White | American |
8 | J J Arthur | 1000 Rio Grand & Smith | 3 | White | American |
9 | R C Shelley | Cor Lavaca & W 7th | 2 | White | American |
10 | Ed A Junck | 1308 San Antonio | 4 | White | German Am |
11 | L Zillerfg | 506 W 14th | 4 | White | German Am |
12 | John Webourg | 601 Red River & E 18th | 7 | White | Swede Am |
13 | John C Boak | 402 W 12th | 3 | White | American |
14 | Norval Wilson | 305 E E 13th | 7 | White | American |
15 | Jus W Soving | 903 E 9th | 8 | White | American |
16 | P A Booker | 1201 E 11th | 8 | White | American |
17 | W C Denny | 1108 Neches | 8 | White | American |
18 | C S Erwin | 308 E 3rd | 10 | White | American |
19 | J M Mansfield | 400 East Ave & Cedar | 10 | White | American |
20 | Louis Leatherman | 1520 E 11th | 7 | Colored | |
21 | J B Williams | 1301 E 3rd | 10 | White | American |
22 | D B Gracy | 401 E 12th | 8 | White | American |
23 | Z S Nevill | 1300 Cor Sabine & E 13th | 7 | White | American |
24 | James T Wortham | 912 Cong Ave | 3 | White | American |
25 | J W Sellars | 303 E 10th | 8 | White | American |
26 | Jas D Mc Gaughey | 303 E 10th | 8 | White | American |
27 | F B Debray | E Pecan & Driskell Hotel | 9 | White | French Am |
28 | Lee P Mc Gaughey | 303 E 10th | 8 | White | American |
29 | Henry Lancaster | 303 E 10th | 8 | White | American |
30 | Addison H Era | 802 Red River | 8 | White | American |
31 | J D Neal | 400 E 2nd | 10 | White | American |
32 | Geo Murray | 304 E 18th | 7 | Colored | |
33 | E L Wahrmann | 205 W 15th | 4 | White | American |
34 | F F Roche | 305 W 12th | 3 | White | American |
35 | Mat M Johnson | Cor Sabine | 7 | White | American |
36 | A L Lacy | 1811 S Cong Ave | 11 | White | American |
37 | Sampson E Bess | 305 W 13th | 4 | White | American |
38 | Charles Suudberg | 1006 Cong Ave | 3 | White | Swede Am |
39 | Thomas F Purnell | 1502 Brazos | 7 | White | American |
40 | Frank Denison | 306 W 13th | 4 | White | Eng Am |
41 | R F Cook | 911 E 9th | 8 | White | American |
42 | Arthur D Edgar | 1005 Cong Ave | 8 | White | Eng Am |
43 | J W Maxwell | 2004 August | 5 | White | American |
44 | Albert Hachner | 304 W 6th | 2 | White | German Am |
45 | Philip F King | 205 E 12 | 8 | White | American |
46 | W W Williams | 1304 Rio Grande | 4 | White | Texan |
47 | J A Davis | 304 E 8th | 8 | White | American |
48 | Gus Wheeler | Cor 4th & Lavaca | 1 | White | Swiss Am |
49 | Alois Volz | 2520 Guadalupe | 6 | White | German Am |
50 | R H Hanna | Manor Road E of Catholic Ch | 7 | White | American |
51 | Jno W Phillips | 303 E 10th | 8 | White | Texan |
52 | Henry Hirshfeld | Cor Lavaca & 9th | 3 | White | |
53 | George Adams Jr | 2623 28th & Rio Grande | 6 | White | |
54 | Abraham Biberstein | 410 12th | 3 | White | |
55 | James P Crane | Mc Donald Building | 2 | White | |
56 | Edward R McLean | Avenue Hotel | 9 | White | |
57 | W Bradshaw | Avenue Hotel | 9 | White | |
58 | Frederick Spaeth | 101 W 30th | 6 | White | |
59 | George Hawkes | 1335 W 6th | 1 | White | |
60 | D A McFall | 95 E Ave | 10 | White | |
61 | Wm H Tobin | Cor Nueces & 29th | 6 | White | |
62 | Jeff Johnson | NE Cor 8th & Robinson | 8 | White | |
63 | P W Bouldin | Bouldin Addi | 11 | White | |
64 | Willis M Bratton | 306 W 3rd | 1 | Colored | |
65 | E Anderson | 100 20th ST | 5 | White | |
66 | Joe Mayer | 500 E 10th | 8 | White | |
67 | John H Traynham | 923 Cong Ave | 8 | White | |
68 | George E Ward | 208 W 17th | 5 | White | |
69 | John Winn | 717 W 15rh & Rio Grande | 5 | Colored | |
70 | A O Watson | 601 W 14th | 4 | White | |
71 | Geo Juencke | Christine & fellow ?? Addi | 6 | White | |
72 | Houston Black | 910 Brazo | 9 | White | |
73 | Wm Voss | 2509 W San Marcos | 6 | White | |
74 | John O’Brien | 409 W 1st | 1 | White | |
75 | J W Patterson | 1703 E Ave | 7 | White | |
76 | Hugo Steiner | 1707 Neches | 7 | White | |
77 | W C Lee | 611 Red River | 9 | White | |
78 | T H Glass | 408 E 19th | 7 | White | |
79 | Jno F Brink | Mc Donald Building | 2 | White | |
80 | J C Yeiser | 2002 San Antonio | 5 | White | |
81 | D H Hart | 1304 E 11th | 7 | White | |
82 | Frank S Johns | 702 Lavaca | 2 | White | |
83 | Ben F Hughes | 1705 Colorado | 5 | White | |
84 | J T Holtzmann | 500 E 6th | 9 | White | |
85 | John Dozier | 207 E 15th | 7 | Colored | |
86 | Frank Heierman | 1200 Cotton | 7 | White | |
87 | H D McCleary | 700 W 6th | 2 | White | |
88 | John C Lewis | Driskill Hotel | 9 | White | |
89 | Fritz Hartkopf | 107 W 10th | 3 | White | |
90 | W N Barton | 502 E 10th | 8 | White | |
91 | W T Sneed | 310 E 8th` | 8 | White | |
92 | W B Allen Sr | 804 W Ave | 3 | White | |
93 | Irving Eggleston | 306 E 9th | 8 | White | |
94 | Jas W Smith | 302 W 13th | 4 | White | |
95 | Thos E Sneed | 310 E 8th | 8 | White | |
96 | Robert J Grant | 112 W 30th | 6 | White | |
97 | Ernst Von Rosenberg | 1900 W 19th | 5 | White | |
98 | Ned McCool | 201 Cor 1st & Brazos | 10 | Colored | |
99 | Chas E Anderson | 401 W 6th | 2 | White | |
100 | John Spence | 908 Cong Ave | 8 | Colored | |
101 | Julius Schutze | 507 E 10th | 8 | White | |
102 | Harrison Johnson | 1104 E 11th | 7 | Colored | |
103 | A H Graham | 1109 W 6th | 1 | White | |
104 | Gustav Gissel Sr | 611 E 16 th | 7 | White | |
105 | P H Oberwetter | 1505 Sabine | White | ||
106 | W D Jones | 1400 Cotton & cor Angelina | 7 | Colored | |
107 | Annias Brown | 908 Olive | 7 | Colored | |
108 | Robert Jones | 1109 Myrtle | 7 | Colored | |
109 | Samuel P Matthews | 103 E 16th | 7 | White | |
110 | Henry E Shelley | 1703 Cor 17rh & W Ave | 5 | White | |
111 | Charlie Bass | E 22 New Addition | 7 | Colored | |
112 | M Mansfield | 400 Cor E 4th & E Ave | 10 | White | |
113 | R M Castleman | 308 E 7th | 9 | White | |
114 | Silas Smith | E 7th Jake Schwiedes place | 9 | Colored | |
115 | J M Holland | 1409 San Barnard | 7 | Colored | |
116 | W G Maynard | 2513 Charles | 6 | White | |
117 | R H Smith | 304 E 10th | 8 | White | |
118 | W S Isbell | 601 W 10th | 3 | White | |
119 | Pleasant Johnson | 908 Red River | 8 | Colored | |
120 | E G Stolley | 200 E 30th Grooms Ave | 6 | White | |
121 | Gustav Gissel Jr | San Marcos St | 6 | White | German Am |
122 | Chas C Groce | Guadalupe St | 6 | White | Texan |
123 | Clay Jones | 19th & E Ave | 7 | White | American |
124 | H G Lee | 8th St Robertson Hill | 8 | White | Texan |
125 | George Warren | 1609 Lavaca | 5 | White | American |
126 | James H Warmoth | 205 E 9th | 8 | White | American |
127 | N B Gossett | cor 9th & Brazos | 8 | White | American |
128 | Jerry Brown | 16 St Bernartt | 7 | Colored | |
129 | David T Crockett | 908 Trinity & Crockett | 8 | White | American |
130 | W B Corwin | 1408 E 11th | 7 | White | American |
131 | J H Wood | 206 E 10th | 8 | White | Irish Am |
132 | Marcos Thompson | 711 Red River | 8 | Colored | |
133 | Chas H Shaw | Millett Mansion | 8 | White | American |
134 | N Jackson | 1003 Rio Grande | 3 | Colored | |
135 | Wm H Stacy | 2100 August | 5 | White | American |
136 | Fred Carleton | 408 W 10th | 3 | White | Engl Am |
137 | C Q Horton | 1601 E 12th | 7 | White | American |
138 | Milton Hill | 1812 # 11th | 7 | Colored | |
139 | Jarvis Howard | 2008 Chuicapin | 7 | Colored | |
140 | Joe Green | 2408 San Gabriel | 5 | Colored | |
141 | Ben C Jones | 607 W 14th | 4 | White | American |
142 | John Chenneville | Walsh St | 1 | White | American |
143 | John Reynolds Lawrence | 406 W 10th | 3 | White | American |
144 | Wm Thompson | 311 E 1st | 10 | Colored | |
145 | W H Vosburgh | 200 E 6th | 9 | White | |
146 | J A Jackson | 207 E 2nd | 10 | White | American |
147 | T P Robinson | 1601 E 1st | 10 | White | American |
148 | F Dohrue Sr | 1112 E 1st | 10 | White | German Am |
149 | Edmund Waechter | 606 W 14th | 4 | White | German Am |
150 | F Mayer | 405 W 15th | 4 | White | German Am |
151 | James H Burts | 112 E 9th St | 8 | White | U S |
152 | A S Jarrett | 1405 E 7 th | 9 | Colored | |
153 | Tom Robertson | Red river bet 8 & 9th | 8 | Colored | |
154 | Frank B Hughes | Guadalupe bet 12 & 13th | 4 | White | American |
155 | H Kane | 205 E 18th | 7 | Colored | |
156 | D T Lamme | 115 W 31st | 6 | White | American |
157 | B E Lacy | South Austin | E 11 | White | American |
158 | Tom M Bowers | 507 W 6th | 2 | White | American |
159 | Zack Storey | E Austin- new addi | 10 | Colored | |
160 | J M Mackie | 1407 E Ave | 7 | Colored | |
161 | William H Bell | 802 San Antonio | 3 | White | American |
162 | William a Blackburn | 810 W 17th | 4 | White | |
163 | J E Tyson | 1701 E 4th | 10 | Colored | |
164 | Rob’t Johnson | bet Mcdonalds & Pease pl | 2 | Colored | |
165 | T F Mitchell | 210 W 8th | 3 | White | American |
166 | H Bascom Smith | 1401 E 7th | 9 | White | American |
167 | R M Scott | Confederate House | 2 | White | American |
168 | Sandy Hook | 312 W 10th | 3 | Colored | |
169 | Kit Rabb | 903 E 12th | 7 | Colored | |
170 | J P Johns | 702 Lavaca | 2 | White | American |
171 | Jno T Mitchell | 909 E 10th | 8 | Colored | |
172 | J A Bonefeld | 909 Colorado | 3 | White | American |
173 | F B Knight | Fairview park | E 11 | White | American |
174 | Otto Brinkmann | 110 w 9th cor Colorado | 3 | White | American |
175 | Ben Norris | 208 W 9th | 3 | Colored | |
176 | H C Withers | 909 W 6th | 1 | White | American |
177 | W Von Rosenberg | 1504 Guadalupe | 4 | White | American |
178 | Joseph Schuber | 609 W 15th | 4 | White | German Am |
179 | H W Walker | E 9th St | 8 | White | American |
180 | I W Orr | 305 E 2nd | 10 | White | American |
181 | James Simms | 1112 Nueces Street | 3 | White | Irish Am |
182 | Arthur Seiders | near Lunatic Asylum | 6 | White | German Am |
183 | J W Willard | 807 San Antonio | 3 | Colored | |
184 | G Dohme | 1112 E 1st | 10 | White | American |
185 | Chas F Schaffer | South Austin W Mary St | W 11 | White | Engl Am |
186 | Arthur Clemens | 700 W 14th | 4 | Colored | |
187 | David Payne | 305 W 15th | 4 | White | American |
188 | James Byrne | 410 E 6th | 9 | White | Irish Am |
189 | Wm K Ewing | 1002 Olive | 7 | Colored | |
190 | Charles F Moon | 912 Lydia St | 8 | White | English Am |
191 | K R Rogers | 1207 Red Rivers | 7 | Colored | |
192 | Napolean Johnson | 311 E 1st | 10 | Colored | |
193 | Herman Schmidt | 909 Congress Ave | 8 | White | German Am |
194 | J W Moore | 908 E 12th | 7 | White | American |
195 | J G Booth | 205 W 10th | 3 | White | English Am |
196 | W G Boulding | Manor Road | 7 | Colored | |
197 | W E Booth | McDonalds Bdg | 2 | White | American |
198 | Peyton Brown | Mcdonalds Bdg | 2 | White | American |
199 | Thomas B Lee | 2006 whitis Ave | 5 | White | English Am |
200 | Matthew Clarkson | 814 E 12th | 7 | White | English Am |
201 | Rev P South CSC | 209 E 10th | 8 | White | |
202 | Ernst Metzenthin | 105 E 14th | 7 | White | German Am |
203 | Edwin F Numbersdf | 400 Crockett | 1 | White | American |
204 | John Hoegerl | E 13th | 7 | White | German Am |
205 | Dan Ferguson | 1006 1/2 E 6th | 9 | White | American |
206 | James Downie | 411 E 4th | 10 | White | American |
207 | John Schoonmaker | 913 E 7th | 9 | White | American |
208 | L N Goldbeck | 1207 San Jacinto | 7 | White | American |
209 | J Chas Folten | Hotel Salgr | 1 | White | Austrian Am |
210 | C M Mc Dade | 20 Rainey | 10 | White | American |
211 | J W McLaughlin | 800 San Antonio | 3 | White | American |
212 | Wm H Brust | W 5th (Kinney Place) | 1 | White | |
213 | C H Jones | 302 W 6th | 2 | White | American |
214 | W G Belding | 2500 Whitis | 6 | White | American |
215 | W P Mobson | 808 E 10th | 8 | Colored | |
216 | Jacob Thomas | 400 E 17th | 7 | White | German Am |
217 | William Jackson | Grooms Addi | 6 | White | Canadian |
218 | James P Richardson | 1207 San Jacinto | 7 | White | American |
219 | Felix Davis | 606 E 17th | 7 | White | American |
220 | Frank Brown | 1500 W Avenue | 4 | White | American |
221 | C P Hicks | 1505 Brazos | 7 | Colored | |
222 | Y E Womack | 1400 Willow & Navasota | 10 | White | American |
223 | Simon Rosenberg | 1101 Red River | 8 | White | |
224 | S G Kingsbury | 2112 W 5th | 2 | White | American |
225 | Bruno Schuman | 309 E 11th | 8 | White | German Am |
226 | R H Felter | 1110 Wave | 3 | White | American |
227 | J Hall Phillips | 602 W 13th | 4 | White | American |
228 | Pat Comaskey | near Lunatic Asylum | 6 | White | Irish Am |
229 | W S Johnson | 1305 Guadalupe & 14th | 4 | White | American |
230 | J Koppel | 502 E 7th | 9 | White | German Am |
231 | John F Hamilton | South Austin | W 11 | White | American |
232 | Evan Campbell | South Red River St | 10 | White | American |
233 | John S Moffett | 609 W 26th | 6 | White | American |
234 | Wm H Sthreshley | 506 E 19th | 6 | White | American |
235 | Housen Clark Jr | E Magnolia St | 7 | Colored | |
236 | Frederick E Cushman | E South Austin | E 11 | White | American |
237 | M S Dunn | E 12th | 7 | White | American |
238 | Jack Clark | 705 E 12 | 7 | Colored | |
239 | C F Hill | 106 E 2nd | 10 | White | American |
240 | Geo S Walton | 108 E 2nd | 10 | White | Ala ??? |
241 | William Bowen | 2506 Whitis | 6 | White | American |
242 | R E Carrington | 1108 Neches St | 8 | White | Native Am |
243 | John Rutledge | 300 E 24th | 6 | White | American |
244 | J O Buaas | 307 W 14th | 4 | White | German Am |
245 | Geo M Deckerd | 2504 August | 6 | White | Native Am |
246 | Pat’k J Bryd | 609 E 1st | 10 | White | Irish Am |
247 | J A Stuart | 200 W 24th | 6 | White | Native Am |
248 | Frank Frishmeyer | 407 E 13th | 7 | White | German Am |
249 | J A Maupin | 303 E 12th | 8 | White | American |
250 | Hal Mason | 1207 E 6th | 9 | Colored | |
251 | M H Hays | 1319 E 11th | 8 | White | American |
252 | George Manning | 1004 E San Marcos | 8 | Colored | |
253 | J D K Taylor | 312 Lavaca | 1 | White | American |
254 | W H Turner | 801 E Ave | 8 | White | American |
255 | John Southgate | Cor 12th & Comal | 7 | White | English Am |
256 | Geo F Pendexter | Nueces | 6 | White | American |
257 | J B Ryan | W Ave near Steam Laundry | 2 | White | American |
258 | Anderson Muray | ?? W of Wheatville | 6 | Colored | |
259 | Geo S Smith | 1407 Colorado | 4 | White | American |
260 | Henry A Linn | 1607 Lavaca | 5 | White | American |
261 | Elbert M Bacon | 1609 Brazos | 7 | White | American |
262 | Chas J Fisher | 500 Cong Ave | 2 | White | American |
263 | E P Haigler | 600 Davis | 10 | White | American |
264 | J D Roberdeau | 609 W 14th | 4 | White | American |
265 | Wm J Sutor | 308 Cong Ave | 1 | White | American |
266 | W M Hunter | 204 W 19th | 5 | White | American |
267 | Lucian A Hill | 106 E 2nd | 10 | White | American |
268 | W H Caldwell | 1009 W 6th | 1 | White | American |
269 | C H Love | 1102 Neches | 8 | Colored | |
270 | Henry Ziller | 1110 W Blanca | 3 | White | German Am |
271 | Thomas H Mark | E Austin Bet 11th & 12th | 7 | Colored | |
272 | James Vance | E Austin Bet 11th & 12th | 7 | Colored | |
273 | William M Milby | 1707 Colorado | 5 | White | American |
274 | J M Heard | 1408 E 10th | 8 | Colored | |
275 | Clayborne J Crooms | 1407 E 12th | 7 | Colored | |
276 | H Montgomery | 303 E 7th | 9 | White | American |
277 | Theo A Reisner | Cor 16th & San Jacinto | 7 | White | German Am |
278 | J J Lane | 604 W 14th | 4 | White | American |
279 | Lewis Boerner | 307 E 14th | 7 | White | German Am |
280 | F M Clark | Cor Ninth & Brazos | 8 | White | American |
281 | John M Durst | 203 E 2nd & Cong Ave | 10 | White | American |
282 | L E Daniell | Cor Comal & Garden | 10 | White | American |
283 | J M Walton | 305 E 7th | 9 | White | American |
284 | Jno D Sedbery | 300 E 10th | 8 | White | American |
285 | C M Sawyer | 1703 Sabine | 7 | White | American |
286 | M G Wilson | 1110 E 7th | 8 | White | American |
287 | Lewis M Mitchell | 1613 Hackberry | 7 | Colored | |
288 | A J Thompson | 2522 Nueces | 6 | Colored | |
289 | Wm W Wood | 1602 E 12th | 7 | White | American |
290 | W M Brown | 202 E 14th | 7 | White | American |
291 | J A Brackenridge | 405 W 11th | 3 | White | |
292 | John Godwin Jones | cor 12th & Lavaca | 3 | White | American |
293 | Frederick VonRosenberg | 1504 Guadalupe | 4 | White | American |
294 | F S Pfaefflin | 205 E 14th | 7 | White | American |
295 | Joshua Felix | 302 W 14th | 4 | Colored | |
296 | Rob Roberts | 409 E 13th | 7 | Colored | |
297 | Ed Bauman | 500 E 6th | 9 | White | German Am |
298 | Joe A Barbish | 204 W 7th | 2 | White | German Am |
299 | J W Posey | 716 W 22 1/2 | 6 | White | American |
300 | N S Schwitz | 908 Trinity | 8 | White | German Am |
301 | Henry Hollingsworth | 901 Olive St | 7 | Colored | |
302 | Lawr Sellers | 1301 Lavaca | 4 | White | German Am |
303 | Samuel Harloe | 2504 Rio Grande | 6 | White | American |
304 | J A Parker | 813 E 11th | 8 | Colored | |
305 | Jos Harrell Sr | 1008 Lavaca | 3 | White | American |
306 | E S Hughes | W 5th (Duval Place) | 1 | White | American |
307 | Thomas McGinnis | 2504 (Wheatsville) | 5 | Colored | |
308 | N A Rector | 1913 Whitis | 5 | White | Texan Am |
309 | T S Wren | 1102 Guadalupe | 3 | White | American |
310 | Albert Schutze | 925 Congress Ave | 8 | White | German Am |
311 | John J Whitely | 1904 Guadalupe | 5 | White | American |
312 | Harper Jackson | 308 W 2nd | 1 | Colored | |
313 | J F Conrad | San Marcos 1/4 m. T Johnson | 6 | White | American |
314 | Jerry Hall | 213 W 13th | 1 | Colored | |
315 | W R Lewis | 206 W 15th | 4 | Colored | |
316 | Jno O Johnson | 1012 Rio Grande | 3 | White | American |
317 | A L Fulton | 1221 Canterberry | 10 | White | American |
318 | Wm Raatz | 911 Colorado | 3 | White | German Am |
319 | F A Scott | 306 E 4th | 10 | White | American |
320 | Henry Burton | 1407 San Bernard | 7 | Colored | |
321 | A R Morris | 1704 E Ave | 7 | White | American |
322 | S D deCordova | 401 W 6th | 2 | White | American |
323 | B F Marshall | 301 Pine cor Lavaca | 1 | White | American |
324 | Preston Thompson | 1414 Lavaca | 4 | White | American |
325 | Nathan C Strong | Cor Congress Ave & E 11th | 8 | White | American |
326 | E K Black | 503 E 2nd | 10 | White | American |
327 | Albert P Scott | 218 W 8th | 3 | White | American |
328 | F C Gallagher | 301 E 14th | 7 | White | American |
329 | A B Langermann | 1604 San antonio | 5 | White | ??? |
330 | Rie Mahorner | 1108 Nueces | 3 | White | American |
331 | William Haschke | 405 E 17th St | 7 | White | German Am |
332 | John F Lucky | 208 W 17th | 5 | White | Texan |
333 | W S Teague | 309 E 19th | 7 | White | American |
334 | Wm Nash Otto | 1812 Guadalupe | 5 | White | German Am |
335 | Theodon Stephen | 1804 Brazos | 7 | White | German Am |
336 | John Williams | Clarksville | 2 | Colored | |
337 | I W Johnson | 2801 W San Marcos | 6 | White | American |
338 | Thoe F Pickney | 2608 Rio Grande | 6 | White | American |
339 | J S Gannaway | 807 E 18th | 7 | White | American |
340 | Thomas F Taylor | 1810 Pearl | 4 | White | American |
341 | Tom Cavett | 600 E 14th | 7 | Colored | |
342 | M Silber | 502 W 14th | 4 | White | German Am |
343 | John W Lawrence | 406 W 10th | 3 | White | American |
344 | John Buttery | 149 Garden | 10 | White | English Am |
345 | E W Robinson | 1501 E 1st & Comal | 10 | White | American |
346 | M T Hearne | 106 W 14th | 4 | White | Texan |
347 | Wilson Carroll | 708 San Antonio | 2 | Colored | |
348 | Thomas Walker | 303 E 1st | 10 | Colored | |
349 | W K Jerman | 311 Willow | 10 | White | American |
350 | C J Wilhelm | 1400 E 12th | 7 | White | German Am |
351 | Geo B Lucas | 110 E 9th | 8 | White | American |
352 | Henry Gordon | 600 E 6th | 9 | Colored | |
353 | Wm Taylor | W 24th near Wheatsville Sch | 5 | Colored | |
354 | C W Moore | 504 E 13th | 7 | White | American |
355 | Isaac Anderson | 404 W 17th | 5 | Colored | |
356 | Henry D Patrick | 310 W 12th | 4 | White | American |
357 | D F Kelleher | 1908 Guadalupe | 5 | White | Irish Am |
358 | E H Reed | E 11th Front of ??? | 8 | Colored | |
359 | Thos U Taylor | 807 W 22nd | 5 | White | American |
360 | Jno W Hornsby | County Court House | 8 | White | American |
361 | M H McLaurin | 1802 W Ave | 4 | White | American |
362 | A E Jones | E 14th- 2 blocks E of ??? | 7 | White | American |
363 | Erasmus Steiner | 1807 Neches | 7 | White | German Am |
364 | Alfred Asher | 1416 E 6th | 9 | Colored | |
365 | Henry William Dodge Jr | Fairview Park | E 11 | White | American |
366 | L C Lock | 504 W 9th | 3 | White | American |
367 | James Bramlett | 806 E 10th | 8 | Colored | |
368 | Victor H Kleabe | Cor Driskill and Rainey | 10 | White | American |
369 | Sam Mason | 1511 E 4th | 10 | Colored | |
370 | Joseph E Johnson | 2714 Rio Grande | 6 | White | American |
371 | A W Rowe | 1208 San Antonio | 4 | White | American |
372 | T C West | State Capital | 7 | White | American |
373 | Albert Klatt | E 1st (Bacons place) | 10 | White | German Am |
374 | Edgar Everhart | 2503 Whitis Ave | 6 | White | American |
375 | Fred Peck | 1019 Ave & 11th | 8 | White | American |
376 | Julius Rattz | 602 W 14th | 4 | White | German Am |
377 | Dr J Levy | 1105 Lavaca | 3 | White | French Am |
378 | George Holdstock | 823 W 11th | 3 | White | English Am |
379 | John Rhodes | 1716 Cong Ave | 5 | Colored | |
380 | J K P Mc Fall | 95 E Ave | 10 | White | American |
381 | Carl Sawitzky | 509 E 9th | 8 | White | German Am |
382 | Charles Dorbandt | 1607 Brazos | 7 | White | Danish Am |
383 | R H Raatz | 602 W 14th | 4 | White | Texan |
384 | C B Beard | 703 E Ave | 8 | White | American |
385 | Columbus B Pratt | 300 E Ave | 10 | White | American |
386 | Joe Buchard | 402 E 13th | 7 | Colored | |
387 | C D White | 507 E 9th | 8 | White | White |
388 | J D Garmon | 308 E 3rd | 10 | White | American |
389 | A S Freeland | 500 E 6th | 9 | White | American |
390 | R B Crockett | 908 Trinty & 10th | 8 | White | American |
391 | John D Jackson | 512 E 18th | 7 | White | American |
392 | F Blevens | 1001 E 10th | 8 | Colored | |
393 | C H Wilcox | 1908 Whitis Ave | 5 | White | American |
394 | Abraham Tinnon | near Red River str | 8 | Colored | |
395 | Noble Crawford | 504 E 5th | 9 | Colored | |
396 | Price Brown | 1212 Red River | 8 | Colored | |
397 | Dan Bouldin | Clarksville 600yds N of church | 2 | Colored | |
398 | W B Walker | 301 E 9th | 8 | White | American |
399 | C B Davenport | 1507 Sabine | 7 | White | American |
400 | L W Culver | 1008 W Blanco | 3 | White | American |
401 | Victor Mather | 507 E 4th | 10 | White | American |
402 | Lem Chambers | 1103 e 11th | 7 | Colored | |
403 | Rob’t J Brown | South Austin | E11 | White | American |
404 | W S Dorris | Confederate home | 2 | White | American |
405 | Geo C Bengener | 510 Cong Ave | 2 | White | German Am |
406 | A Wyschetzki | 2106 Guadalupe | 5 | White | German Am |
407 | D W Doom | 2300 Nueces cor 23rd | 6 | White | American |
408 | J M Earnest | 306 E 8th | 8 | White | American |
409 | Jno A Miller | E 9th | 8 | White | American |
410 | Joe Harrell Jr | 1008 Lavaca | 3 | White | American |
411 | J Foster | 503 E 8th | 9 | White | Russian Am |
412 | David Harrell | 1008 Lavaca | 3 | White | American |
413 | V O Weed | 300 E 4th | 10 | White | American |
414 | L Henkels | 800 Brazos | 8 | White | German Am |
415 | Harris Taylor | D & D Institute | W 11 | White | American |
416 | W A Kendall | D & D Institute | W 11 | White | American |
417 | H S Pattron | 206 W 4th | 1 | White | Italian Am |
418 | Phil Bruckmann | Cor Red River & 19th | 6 | White | German Am |
419 | John Hughs | E 10th | 8 | Colored | |
420 | J C Mueller | Cor 23 & E Ave | 7 | White | German Am |
421 | G A Wheatly | 302 E 10th Street | 8 | White | American |
422 | Frank G Morris | 906 Rio Grande | 3 | White | American |
423 | Jno W Brady | 1902 W San Marcos | 5 | White | American |
424 | T H Bunton | 707 cor 10th & W Ave | 3 | White | American |
425 | David H Newning | Fairview Park | E 11 | White | American |
426 | M C Granberry | 2004 Mary | 5 | White | American |
427 | George A Warner | Fairview Park | E 11 | White | American |
428 | J H Caldwell | 1603 S Cong Ave | E 11 | White | American |
429 | H H Philipson | 406 W 6th | 2 | White | German Am |
430 | N M A Lackey | 409 Red River | 10 | White | American |
431 | R Haschke | 110 E 17th | 7 | White | German Am |
432 | Wm Alick | 1201 E 6th | 9 | Colored | |
433 | W H Spencer | 1107 E 7th | 9 | Colored | |
434 | R T Hill | 2000 Whitis Ave | 5 | White | American |
435 | Noah Butler | 507 E 8th | 9 | Colored | |
436 | D P Kinney | 506 W Ave | 1 | White | American |
437 | Z A Anderson | 1001 E 15th | 7 | White | American |
438 | James Harris | 2006 Whitis | 5 | Colored | |
439 | A Y Luck | cor Colorado & 2nd (108) | 1 | White | German Am |
440 | F Dohme Jr | 1112 E 1st | 10 | White | American |
441 | David Burdett | near H&T C Ry ??? Dept | 10 | Colored | |
442 | W H Wilson | 909 Olive | 7 | Colored | |
443 | A G Gamble | 1004 E 12th | 7 | Colored | |
444 | B C Chappel | 1110 Juniper | 7 | Colored | |
445 | H M Little | 500 Cong Ave | 2 | White | American |
446 | Madison Leech | 811 E 11th | 8 | Colored | |
447 | R H Edmondson | 1209 E 12th | 7 | White | American |
448 | R H Edmondson Jr | 1209 E 12th | 7 | White | American |
449 | T J Neavitt | 912 Cor Brazos & 10th | 8 | White | American |
450 | Edgar Smith | 306 E 10th | 8 | White | American |
451 | Wm P Hardeman | Cor Davis & Rainey Strs | 10 | White | American |
452 | George Townsend | E 3rd(1 blk S of San Marcos) | 10 | Colored | |
453 | R L Thielau | 1210 E 10th | 8 | White | German Am |
454 | Rob’t C Smith | 501 E 11th | 8 | White | American |
455 | Robert Irwin | 908 E 9th | 8 | White | American |
456 | W B Keisel | 1211 Canterbury | 10 | White | American |
457 | H M Mkhjhetz | 1806 Brazos | 7 | White | German Am |
458 | A I Kirksey | 912 Brazos | 8 | White | American |
459 | J R Brown | 606 W 13th | 4 | White | American |
460 | R C Roberdeau | 609 W 14th | 4 | White | American |
461 | C D Lorig ?? | 106 W 13th | 4 | White | American |
462 | Jno K Dorman | 1102 Lavaca | 3 | White | American |
463 | R S Gill | Avenue Hotel | 9 | White | American |
464 | Dennis Wortham | 2010 August | 5 | White | American |
465 | C A Groos | 1602 San Jacinto | 7 | White | American |
466 | R H Patrick | 310 W 12th | 4 | White | American |
467 | W H Randolph | 1503 Colorado | 5 | White | American |
